Sizing Made Simple: Your Fairy Frills Fit Guide

Sizing Made Simple: Your Fairy Frills Fit Guide

Fairy Frills Size Guide

Knee Length Frocks

Children’s sizing — all measurements in inches

SIZE DRESS CHEST (inch) DRESS LENGTH (inch)
0-3 m 19 15
3-6 m 20 16
6-12 m 21 17
1-2 year 22 19
2-3 year 23 20.5
3-4 year 24 23
4-5 year 24 24.5
5-6 year 25 26.5
6-7 year 25 28
7-8 year 26 30
8-9 year 30 32
9-10 year 32 34

Floor Length Gowns

Children’s sizing — all measurements in inches

SIZE DRESS CHEST (inch) DRESS LENGTH
0-3 m 19 18
3-6 m 20 20
6-12 m 21 22
1-2 year 22 26
2-3 year 23 29
3-4 year 24 31
4-5 year 24 33
5-6 year 25 35.5
6-7 year 25 38.5
7-8 year 26 41
8-9 year 30 43
9-10 year 32 45

Ethnic Lehenga Set

Children’s sizing — width & length in inches

SIZE CHILD HEIGHT BLOUSE WIDTH BLOUSE LENGTH LEHANGA LENGTH
0-3 m 31-33 in 9 1/2 18 1/2
3-6 m 33-37 in 10 19 1/2
6-12 m 37-40 in 10 1/2 20
1-2 year 41-45 in 11 22
2-3 year 45-47 in 11 1/2 23 1/2
3-4 year 47-49 in 11 3/4 25
4-5 year 49-52 in 12 1/4 26 1/3
5-6 year 52-54 in 12 3/4 28 1/2
6-7 year 54-56 in 13 3/4 30 1/2
7-8 year 56-59 in 14 3/4 32 1/2
8-9 year 59-61 in 15 3/4 34 1/2

Adult Sizing

T-shirts — chest & length in inches

SIZE CHEST LENGTH
Small 18 25 1/4
Medium 20 26 3/4
Large 22 28 3/8
XL 24 30 3/4
XXL 26 33
XXXL 27 1/2 34 3/4